Main technical parameters
| Item | Unit | VMC-850L | VMC-1060L | VMC-1160L | VMC-1370L | VMC-1580L | VMC-1690L | VMC-1890L |
| X-axis travel | mm | 800 | 1000 | 1100 | 1200 | 1500 | 1600 | 1800 |
| Y-axis travel | mm | 500 | 600 | 600 | 700 | 800 | 900 | 900 |
| Z-axis travel | mm | 500 | 600 | 600 | 600 | 700 | 600 | 600 |
| Distance from spindle end face to work surface | mm | 110-610 | 180-780 | 175-775 | 150-750 | 120-820 | 145-745 | 145-745 |
| Distance from spindle center to column protection surface | mm | 560 | 645 | 645 | 650 | 810 | 950 | 950 |
| Table size | mm | 1000×500 | 1100×550 | 1200×600 | 1360×700 | 1700×800 | 1800×900 | 2000×900 |
| Maximum bearing capacity | kg | 600 | 800 | 800 | 1000 | 1500 | 1600 | 1600 |
| Table T-slot (Number size spacing) | mm | 5-18/90 | 5-18/100 | 5-18/100 | 5-18/152.5 | 5-22/135 | 5-22/165 | 5-22/165 |
| Taper specification |
| BT40 | BT40 | BT40 | BT40 | BT50 | BT50 | BT50 |
| Spindle speed (optional, dependent on control system) | rpm/min | 8000(Standard Configuration)/10000/12000/15000 |
| Spindle motor | kw | 7.5 | 11 | 7.5/11 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
| Three-axis motor (X/Y/Z) | kw | 2/2/2 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 |
| Control system (optional) |
| Mitsubishi, Fanuc, Siemens |
| X, Y, Z axis fast moving speed | m/min | 30/30/16 | 16/16/12 | 30/30/16 | 24/24/15 | 20/20/15 | 20/20/15 | 20/20/15 |
| Positioning accuracy | mm | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 |
| Repeated positioning accuracy | mm | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 |
| Atmospheric pressure | kg/cm² | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 |
| Tool storage capacity | 把 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Machine weight | T | 5.5 | 7.5 | 8 | 9 | 12 | 13 | 14 |
| Machine size (L × W × H) | mm | 2700×2400×2700 | 3200×2400×3100 | 3300×2600×2800 | 3590×3138×2907 | 4300×3320×2970 | 4494×3644×3254 | 4900×3470×3400 |
Due to technical updates, product parameters are subject to change without prior notice.