Main technical parameters
| Item | Unit | B30 | B35 | B40 | B45 | B50 |
| Workbench size (L × W) | mm | 600×400 | 600×400 | 700×400 | 700×400 | 800×450 |
| Standard axis stroke | X-axis | mm | 300 | 350 | 400 | 450 | 500 |
| Y-axis | mm | 210 | 250 | 300 | 300 | 400 |
| Z-axis | mm | 270 | 300 | 320 | 300 | 350 |
| Internal dimensions of the processing fluid tank | mm | 950×620×360 | 950×620×360 | 1100×660×310 | 1090×640×450 | 1200×840×540 |
| Maximum electrode weight | kg | 25 | 50 | 25 | 25 | 100 |
| Table weight | kg | 400 | 550 | 400 | 400 | 800 |
| Distance from electrode plate to work surface | Least | mm | 295 | 250 | 295 | 300 | 350 |
| Max | mm | 565 | 550 | 615 | 600 | 700 |
| Total input power | KVA | 10 | 10 | 10 | 10 | 10 |
| Input power supply | V | 380 | 380 | 380 | 380 | 380 |
| Maximum machining current | A | 50 | 50 | 50 | 50 | 50 |
| Number of control axes |
| three-axis three-linkage | three-axis three-linkage | three-axis three-linkage | three-axis three-linkage | three-axis three-linkage |
Due to technical updates, product parameters are subject to change without prior notice.