Main technical parameters
| Item | Unit | BM80 | BM100 |
| Workbench size (L × W) | mm | 1150×650 | 1250×800 |
| Standard axis stroke | X-axis | mm | 800 | 1000 |
| Y-axis | mm | 500 | 600 |
| Z-axis | mm | 400 | 450 |
| Internal dimensions of the processing fluid tank | mm | 1800×1150×600 | 2000×1300×700 |
| Maximum electrode weight | kg | 100 | 150 |
| Table weight | kg | 3000 | 3500 |
| Distance from electrode plate to work surface | Least | mm | 480 | 550 |
| Max | mm | 880 | 1000 |
| Total input power | KVA | 10 | 10 |
| Input power supply | V | 380 | 380 |
| Maximum machining current | A | 50 | 50 |
| Number of control axes |
| three-axis three-linkage | three-axis three-linkage |
Due to technical updates, product parameters are subject to change without prior notice