Main technical parameters
| Item | Unit | 350 | 450 | 550 | 800 |
| Workbench | mm | 600×320 | 700×400 | 1000×500 | 1200×650 |
| Working slot (X×Y×Z) | mm | 1080×580×350 | 1200×620×450 | 1420×850×550 | 1950×1050×650 |
| Maximum filling height (from bench) | mm | 240 | 300 | 320 | 470 |
| Left and right stroke | mm | 350 | 450 | 550 | 800 |
| Anteroposterior stroke | mm | 250 | 350 | 450 | 600 |
| Z-axis travel | Principal axis | mm | 180 | 200 | 250 | 300 |
| Auxiliary stroke | mm | 200 | 200 | 300 | 350 |
| Maximum distance from table to electrode head plane | mm | 350 | 520 | 640 | 950 |
| Maximum electrode weight | KGS | 50 | 80 | 100 | 200 |
| Maximum working weight | KGS | 700 | 1000 | 1500 | 2000 |
| Mechanical weight | KGS | 1400 | 2000 | 2150 | 3500 |
| Packing size | mm | 1460×1490×2230 | 1900×1500×2200 | 1490×1460×2200 | 2400×2010×2740 |
Due to technical updates, product parameters are subject to change without prior notice.