Main technical parameters
| Item | Unit | TH500 | TH630 | TH800 | TH1000 |
| Table size | mm | 500×500 | 630×630 | 800×800 | 1000×1000 |
| Number of tables |
| Standard single workbench, optional exchange double workbench |
| Table rotation | ° | 1°×360 | 1°×360 | 1°×360 | 1°×360 |
| Maximum load | kg | 500 | 1200 | 2000 | 2500 |
| X/Y/Z axis travel | mm | 600/610/600 | 1050/750/900 | 1300/1000/1000 | 1600/1000/1000 |
| Distance from spindle center to work surface | mm | 40-650 | 120-870 | 120-1120 | 120-1120 |
| Distance from spindle end face to center of table | mm | 60-660 | 130-1030 | 200-1200 | 200-1200 |
| Taper specification (Model/mounting size) |
| BT40/Φ150 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 |
| Table T-slot (Number size spacing) | mm | 5-22/100 | 5-22/125 | 5-22/200 | 5-22/200 |
| Maximum spindle speed | rpm | 6000 | 6000 | 6000 | 6000 |
| Three-axis cutting feed rate | mm/min | 10-10000 | 10-10000 | 10-10000 | 10-10000 |
| X/Y/Z Three axes fast moving X/Y/Z | m/min | 30 | 24 | 20 | 20 |
| Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Repeated positioning accuracy | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 |
| Spindle drive motor | kw | 11 | 15 | 15 | 15 |
| X,Y,Z drive the motor | kw | 3/3/3 | 3/3/3 | 4/3/4 | 4/3/4 |
| Tool storage capacity (optional) | 把 | 24/30 | 30/40 | 30/40 | 30/40 |
| Floor area (length × width × height) | mm | 2500/3300/2600 | 3850/3500/3200 | 4850/4300/4100 | 4850/4300/4100 |
| Machine weight (about) | T | 7 | 10 | 12 | 16.5 |
| Remark |
| Cross slide structure |
| Inverted "T" structure | Inverted "T" structure |
Due to technical updates, product parameters are subject to change without prior notice.