Main technical parameters
| Item | Unit | VMC-2012 | VMC-2516 | VMC-3016 | VMC-4012 | VMC-6020 |
| Table area (length × width) | mm | 2000×1000 | 2500×1600 | 3000×1600 | 4000×1200 | 6000×2000 |
| Maximum bearing capacity of table | kg | 5000 | 7500 | 9000 | 12000 | 16000 |
| T-slot (slot number × slot width × pitch) | mm | 5-22×180 | 7-22×190 | 7-22×190 | 7-22×170 | 11-22×180 |
| Door width | mm | 1500 | 1900 | 1900 | 1500 | 2400 |
| X /Y /Z axis travel | mm | 2200/1200/800 | 2700/1600/800 | 3200/1600/800 | 4200/1200/800 | 6200/2000/800 |
| Distance from spindle end face to table surface | mm | 150-950 | 150-950 | 150-950 | 150-950 | 150-950 |
| Numerical control system |
| optional | optional | optional | optional | optional |
| X /Y /Z axis moving rapidly | m/min | 10/10/8 | 8/10/8 | 8/10/8 | 8/10/8 | 8/10/8 |
| Maximum cutting feed speed | m/min | 6 | 6 | 6 | 5 | 5 |
| Standard tool quantity | 把 | BT50-24 | BT50-24 | BT50-24 | BT50-24 | BT50-24 |
| Maximum tool diameter/length | mm | Φ110/300 | Φ110/300 | Φ110/300 | Φ110/300 | Φ110/300 |
| Tool exchange mode |
| pneumatic | pneumatic | pneumatic | pneumatic | pneumatic |
| Maximum tool weight | kg | 18 | 18 | 18 | 18 | 18 |
| Positioning accuracy | mm | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
| Repeated positioning accuracy | mm | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 |
| Guide form |
| X, Y linear rails Z hard rail | X, Y linear rails Z hard rail | X, Y linear rails Z hard rail | X, Y linear rails Z hard rail | X, Y linear rails Z hard rail |
| Spindle specification | mm | BT50/150 | BT50/150 | BT50/190 | BT50/190 | BT50/190 |
| Maximum speed | rpm | 6000 | 6000 | 4000 | 4000 | 4000 |
| Spindle motor power | kw | 15/18.5 | 15/18.5 | 22/26 | 22/26 | 22/26 |
| Air demand | kg/cm² | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 |
| Air source flow | m³/min | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 |
| Machine weight | kg | 15000 | 19000 | 24000 | 26000 | 40000 |
| Overall dimensions (L × W × H) | mm | 6000×2940×4200 | 6700×3500×4200 | 8000×3500×4300 | 10000×3100×4300 | 13800×4700×4500 |
Due to technical updates, product parameters are subject to change without prior notice.